Monica Morris

Realtor

 

Home Page

Homes

Market Analysis

Home Finders

Contact Us!

 

 

Homes Available

MLS Number
(Click for Tour)
List Price Address Status
40293870 790,000 34389 Grand Canyon Drive, Union City, CA Active
40296160 368,000 150 Hackamore Lane, Fremont, CA Active
40268807 399,000 39951 Fremont Blvd, Fremont, CA Active
40249282 785,000 798 Praderia Circle, Fremont, CA 94538 Sold

40219879

789,000 32913 Monrovia Street
Union City, CA 94587
Sold

40207103

399,000

3399 Norton Way, Pleasanton, CA 94566 Sold

40193122

390,000

38590 Princeton Terrace, Fremont, CA 94538 Sold

40193205

635,000

3687 Wilmington Road, Fremont, CA 94538-6135 Sold
40159057 325,000 38455 Bronson Street # 331, Fremont, CA 94536-5354 Sold
40143980 659,950 7808 Creekside Drive, Pleasanton, CA 94588 Sold
40145091 380,000 5581 Magnolia Terrace, Fremont, CA 94538 Sold
40147974 635,000 6222 Radcliffe Ave, Newark, CA 94560 Sold

40120290

459,000

786 Paradise Blvd, Hayward, CA 94541

  Sold

40104342

605,000

20978 Tabua Ct., Hayward, CA 94541

  Sold

40094019 557,000 20996 Tabua Ct., Hayward, CA 94541

  Sold

40067468

281,000

3909 Stevenson Blvd. # 205, Fremont, CA 94538

  Sold

40081976 388,000 36821 Limeta Ter., Fremont, CA 94536 Sold
11216981 658,000 2041 Waycross Dr, Fremont, CA 94539 Sold
40031521 589,000 38265 Hamlin St., Fremont, CA 94536 Sold
11118321 539,000 38686 Chrisholm Pl., Fremont, CA 94536 Sold
11075079 454,000 34225 Tempest Ter., Fremont, CA 94555 Sold
11172593 448,000 34833 Blackstone Way, Fremont, CA 94555 Sold
11215626 435,000 3908 Harlequin Ter., Fremont, CA 94555 Sold
11078147 425,000 43001 Everglades Park Dr., Fremont, CA 94538 Sold
11147575 399,950 30916 Tidewater Dr., Union City, CA 94587 Sold
11095128 399,950 42979 Everglades Park Dr., Fremont, CA 94538 Sold
40043419 380,000 1317 Pebble Ct., San Jose, CA 95131 Sold
11076961 359,950 4271 Fairwood St., Fremont, CA 94538 Sold
11057137 358,000 5078 Cobb Ct., Fremont, CA 94538 Sold
40058545 350,000 2784 Oliver Dr., Hayward, CA 94545 Sold
11064665 340,000 6004 Breton Pl., Newark, CA 94560 Sold
40022582 315,000 350 Sequim Com., Fremont, CA 94539 Sold
40046804 309,000 3352 Howard Com., Fremont, CA 94536 Sold
40054312 299,000 5553 Roundtree Ter., Fremont, CA 94538 Sold
40040346 299,000 3322 Owen, Fremont, CA 94536 Sold
11211982 295,000 39948 Fremont Blvd., Fremont, CA 94538 Sold
11179012 272,950 39993 Fremont Blvd., Fremont, CA 94538 Sold
11120414 249,950 116 Hackamore Ln., Fremont, CA 94539 Sold

Home Page     Homes     Market Analysis     Home Finders     Contact Me!

© Monica Morris - 2004